*Image may display optional items not included with purchase.
You might also be interested in...
Manufacturer Part: | EMT ID: |
JT9-321910
|
2426
|
- One-piece cast iron base absorbs vibration allowing heavier cuts
- Centrally located controls with jog button
- Electronic Chuck Key Holder
- Five position automatic carriage stop increases productivity
- Full length splash guard and coolant return
The ZX-Series Large Spindle Bore Lathe provides power, precision, efficiency, and reliability to your metal shop. A one-piece cast iron base absorbs vibrations during operation to allow heavier cuts and ensure accuracy, while the universal gearbox eliminates the need to change gears. This lathe also features a 10” three jaw scroll chuck with top reversing jaws, and an e-stop on the carriage for increased operator safety. Features you've come to expect in a JET Lathe that is backed by the industry-leading JET Two Year Warranty.
- One-piece cast iron base absorbs vibration allowing heavier cuts
- Centrally located controls with jog button
- Electronic Chuck Key Holder
- Five position automatic carriage stop increases productivity
- Full length splash guard and coolant return
- Large capacity steady rest with ball bearing tips
- Front removable chip pan
- Chuck guard
- Removable gap allows large diameter work
- E-stop on carriage
Specification | Value |
---|---|
Size | 14 x 40 |
Style (Type) | Engine - Large Spindle Bore |
Swing Over Bed (In.) | 14 |
Number of Spindle Speeds | 12 |
Distance Between Centers (In.) | 40 |
Swing Over Cross Slide (In.) | 7-5/8 |
Swing Through Gap (In.) | 23-5/8 |
Length of Gap (In.) | 12 |
Spindle Speeds | 42 - 1,800 |
Spindle Taper | MT-7 (with sleeve MT-5) |
Spindle Bore (In.) | 3-1/8 |
Spindle Mount | D1-8 |
Weight (Lbs.) | 5187 |
Spindle Taper with Sleeve | MT-7 (MT-5) |
Range of Spindle Speeds (RPM) | 42 - 1,800 |
Number of Longitudinal and Cross Feed Rates | 46/31 |
Motor Power (HP) | 7-1/2 |
Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
Range of Cross Feeds (IPR) | .0006 - .0360 |
Bed Construction | Cast Iron |
Number of Inch Threads | 61 |
Range of Inch Threads (TPI) | 1-5/8 - 72 |
Number of Metric Threads | 24 |
Range of Metric Threads | .05 - 20 |
Max Tool Size (In.) | 1 x 1 |
Compound Slide Travel (In.) | 5-1/8 |
Cross Slide Travel (In.) | 9 |
Carriage Travel (In.) | 36-9/16 |
Motor (HP) | 7-1/2 HP, 230/460, 3 Ph |
Tailstock Spindle Travel (In.) | 6 |
Taper in Tailstock Spindle | MT 4 |
Steady Rest Capacity (In.) | 3/8 - 7 |
Width of Bed (In.) | 13-1/8 |
Motor Phase | 3 |
Motor Voltage (V.) | 230/460 |
Overall Dimensions (L x W x H) (In.) | 96 x 44 x 66 |
Wiring Remarks | Additional Fee required to rewire to 460V |
Drive | Geared Head |
Net Weight (Lbs.) | 4467 |
Height | 66.0000 |
Length | 97.0000 |
Weight | 5401.0000 |
Width | 45.0000 |
Manufacturer | |
SKU |
JT9-321910
|
UPC |
662755165047
|
Weight |
5,401 lb
|
Dimensions |
97 × 45 × 66 in
|
Country of Origin |
China
|
There are currently no reviews for this product.
Be the first to review this product.
Looking for parts? Let us know what you need in the form, or give us a call at
281-241-9504