*Image may display optional items not included with purchase.
You might also be interested in...
| Manufacturer Part: | EMT ID: |
|
JT9-321860
|
2410
|
- 12" 3 Jaw scroll chuck with top reversing jaws
- 2 Steady rests with roller bearings
- Bed ways are induction hardened and ground for durability
- E-Stop on Carriage for added safety
- Electronic Chuck Key Holder
Constructed using the Certified Meehanite® casting process for added durability, the JET ZH-Series 4-1/8” Spindle Bore Lathes provide consistent and reliable operation. Features include a clutch operated headstock with all headstock gears hardened and ground, a universal gearbox, fully integrated coolant system, and a rapid traverse on the apron that makes the ZH-Series perfect for high-output production applications. These are the features you've come to expect in a JET Lathe that is backed by the industry-leading JET Two Year Warranty.
- 12" 3 Jaw scroll chuck with top reversing jaws
- 2 Steady rests with roller bearings
- Bed ways are induction hardened and ground for durability
- E-Stop on Carriage for added safety
- Electronic Chuck Key Holder
- Fitted top mats to hold tooling
- Full Length Splash Guard
- Heavy-duty tailstock and quill
- Large easy to use foot brake
- Rapid power traverse to cross slide and carriage
| Specification | Value |
|---|---|
| Size | 26 x 80 |
| Style (Type) | Engine - Large Spindle Bore |
| Type | Large Spindle Bore Engine Lathe |
| Swing Over Bed (In.) | 26 |
| Number of Spindle Speeds | 12 |
| Bed Gap (In.) | 8 |
| Distance Between Centers (In.) | 80 |
| Swing Over Cross Slide (In.) | 16-1/2 |
| Swing Through Gap (In.) | 34 |
| Diametral Pitch Threads Number | 24 |
| Length of Gap (In.) | 8 |
| Spindle Bore (In.) | 4-1/8 |
| Spindle Taper | MT5 |
| Weight (Lbs.) | 8514 |
| Spindle Mount | D1-8 |
| Range of Spindle Speeds (RPM) | 36 - 1,600 |
| Spindle Taper with Sleeve | MT-5 |
| Number of Longitudinal and Cross Feed Rates | 65 |
| Motor Power (HP) | 10 |
| Range of Longitudinal Feeds (IPR) | .0023 - .0937 |
| Range of Cross Feeds (IPR) | .010 - .0404 |
| Bed Construction | Cast Iron |
| Number of Inch Threads | 48 |
| Range of Inch Threads (TPI) | 2-30 |
| Number of Metric Threads | 22 |
| Range of Metric Threads | 1 - 14 |
| Max Tool Size (In.) | 1-1/4 x 1-1/4 |
| Compound Slide Travel (In.) | 5-1/2 |
| Carriage Travel (In.) | 72-1/2 |
| Motor (HP) | 10 HP, 230/460, 3 Ph |
| Tailstock Spindle Travel (In.) | 6 |
| Taper in Tailstock Spindle | MT-5 |
| Steady Rest Capacity (In.) | Small 25/32 - 4-29/32, Large 3-15/16 - 9-7/16 |
| Width of Bed (In.) | 16 |
| Coolant Pump Motor | 1/8 |
| Motor Phase | 3 |
| Motor Voltage (V.) | 230/460 |
| Overall Dimensions (L x W x H) (In.) | 138 x 43 x 57 |
| Prewired Voltage (V.) | 230 |
| Wiring Remarks | Additional Fee required to rewire to 460V |
| Drive | Geared Head |
| Motor Amps | 25.4/12.7 |
| Shipping Dimensions (L x W x H) (In.) | 138 x 43 x 57 |
| Net Weight (Lbs.) | 8514 |
| Gross Weight (Lbs) | 9251 |
| Input Power | 230/460V, 3Ph |
| Length | 144.0000 |
| Height | 77.0000 |
| Width | 46.0000 |
| Weight | 9251.0000 |
| Manufacturer | |
| SKU |
JT9-321860
|
| UPC |
662756127969
|
| Shipping Method |
Flatbed
|
| Weight |
9,251 lb
|
| Dimensions |
144 × 46 × 77 in
|
| Country of Origin |
China
|
There are currently no reviews for this product.
Be the first to review this product.
Looking for parts? Let us know what you need in the form, or give us a call at
281-241-9504