Clausing 27.5" Drill Press with EVS Manual Feed 4MT 4 HP Floor w/Auto Tap SZ40
*Image may display optional items not included with purchase.
Manufacturer Part: | EMT ID: |
SZ40
|
4096
|
- Drilling capacity in steel: up to 1.57" (40mm) maximum
- Drilling capacity in cast iron: up to 1.77" (45mm) maximum
- Depth scale and adjustable depth stop
- Built-in low voltage electrical equipment in machine head
Standard Features
- Drilling capacity in steel: up to 1.57" (40mm) maximum
- Drilling capacity in cast iron: up to 1.77" (45mm) maximum
- Tapping capacity in steel: up to 1.30" (33mm) maximum
- Tapping capacity in cast iron: up to 1.54" (39mm) maximum
- Automatic feed reversing system for tapping
- Digital rpm counter
- Machine base with 2 T-slots, coolant tank and pump
- Large rotating worktable with 3 T-slots,
- Feed crank wheel for manual feed
- Depth scale and adjustable depth stop
- Automatic tool ejector
- Spindle reversing switch
- Work Light
- Built-in low voltage electrical equipment in machine head
- Emergency STOP
- Drill guard with microswitch
- Call For Additional Accessories
Capacities, Specifications and Dimensions | |||||
Standard Models | SZ/AZ/BZ34 | SZ/AZ/BZ40 | |||
Capacities | |||||
Maximum drilling capacity in steel | 1.34" (34mm) | 1.57" (40mm) | |||
Maximum drilling capacity in cast iron | 1.57" (40mm) | 1.77" (45mm) | |||
Maximum tapping capacity in steel | 1.06" (27mm) | 1.30" (33mm) | |||
Maximum tapping capacity in cast iron | 1.30" (33mm) | 1.54" (39mm) | |||
Specifications | |||||
Spindle taper | 3MT | 3MT | |||
Quill diameter | 2.95" (75mm) | 2.95" (75mm) | |||
Spindle travel (drilling depth) | 5.9" (150mm) | 7.09" (180mm) | |||
Main motor power | 3 Hp (2.2Kw) | 4 Hp (3Kw) | |||
Coolant pump motor power | .1 Hp (.07Kw) | .1 Hp (.07Kw) | |||
Number of speeds | 100-2000 rpm | 100-2000 rpm | |||
Number of automatic feeds | 3 | 3 | |||
Auto feed range: in./rev. (mm/rev) | .0039/.0079/.0118 (0.1-0.2-0.3) | .0039/.0079/.0118 (0.1-0.2-0.3) | |||
Dimensions and Weights | |||||
Height (A) | 76.5" (1945mm) | 76.8" (1950mm) | |||
Base: Length x Width (B) | 29.1" x 16.2" (740 x 412mm) | 31.5" x 18.8" (800 x 476mm) | |||
Base to spindle (C) | 48.4" (1230mm) | 48.4" (1230mm) | |||
Spindle center to column (D) | 11.81" (300mm) | 13.78" (350mm) | |||
Spindle to Table (E) | |||||
Minimum | 1.97" (50mm) | 1.97" (50mm) | |||
Maximum | 28.5" (725mm) | 27.2" (690mm) | |||
Worktable: Length x Width (F) | 15.75" x 18.9" (400 x 480mm) | 18.9" x 22.05" (480 x 560mm) | |||
Base height (G) | 4.72" (120mm) | 4.72" (120mm) | |||
Column diameter (H) | 4.92" (125mm) | 5.91" (150mm) | |||
Net weight | 794 lbs (360Kg) | 1,014 lbs (460Kg) | |||
Shipping weight | 904 lbs (410Kg) | 1,124 lbs (510Kg) | |||
Shipping dimension (L x W x H) | 92" x 24" x 42" (2.34x.61x1.06m) | 92" x 24" x 42" (2.34x.61x1.06m) |
Manufacturer | |
SKU |
SZ40
|
Shipping Method |
LTL Freight
|
Weight |
1,124 lb
|
There are currently no reviews for this product.
Be the first to review this product.
Looking for parts? Let us know what you need in the form, or give us a call at
281-241-9504